Interstellar Tower
About This Property
Luxury Living in JVT
Interstellar Tower is an of contemporary elegance, featuring stylish interiors that seamlessly blend modern design with everyday usability. From the moment you step into the building, you'll be welcomed by hotel-style soft carpeting in the corridors and ambient perimeter lighting, creating a warm and inviting atmosphere.
The 236 meticulously crafted apartments offer unique layouts, high-quality furnishings, and unparalleled comfort. Every detail, from the exclusively natural materials to the advanced security system, is designed to enhance your living experience and ensure peace of mind.
At Interstellar Tower, luxury and functionality come together to create a sophisticated urban retreat that sets a new standard in residential living.
Each kitchen is equipped with German appliances and features a multifunctional stone countertop with built-in equipment for added convenience and style.
The bathroom is designed in light tones, creating a calm and spacious atmosphere. Outfitted with premium Grohe fixtures, it combines elegance and functionality. High-quality materials are used, featuring a refined imitation of Tarvintin Stone, blending modernity with timeless appeal.
Jumeirah Village Triangle, often referred to as JVT, is a well-planned and family-friendly residential community located in the heart of Dubai, United Arab Emirates. Developed by Nakheel Properties, it is characterized by its unique triangular shape and thoughtful design, creating a tranquil and vibrant environment for residents.
One of the defining features of the Jumeirah Village Triangle is its extensive landscaping and lush green spaces. The community is adorned with parks, jogging and cycling tracks, and serene walking paths, making it an ideal place for outdoor activities and leisurely strolls. The abundance of greenery and open spaces adds to the serene ambiance, offering a peaceful retreat from the bustling city.
JVT places a strong emphasis on community living and family-friendly amenities. It boasts a range of retail outlets, supermarkets, and dining options, ensuring residents have easy access to daily necessities. Additionally, Jumeirah Village Triangle has its own international school, making it a convenient choice for families with school-age children.
Gallery
Photo Gallery
Why Choose This Project
Key Highlights
Lifestyle
Facilities & Amenities
Investment
Payment Plan
40/60
Residences
Unit Types & Availability
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| 805 | 674.0 | 1354000 |
| 1704 | 841.0 | 1699000 |
| 1805 | 674.0 | 1429000 |
| 1804 | 841.0 | 1708000 |
| 1904 | 841.0 | 1718000 |
| 1004 | 841.0 | 1640000 |
| 1005 | 674.0 | 1371000 |
| 1105 | 674.0 | 1379000 |
| 1304 | 841.0 | 1660000 |
| 905 | 674.0 | 1362000 |
| 2005 | 674.0 | 1446000 |
| 2104 | 841.0 | 1737000 |
| 2105 | 674.0 | 1455000 |
| GH311 | 699.0 | 1146000 |
| 1404 | 841.0 | 1670000 |
| +15 more units — contact us for full availability | ||
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| GH301 | 1011.0 | 1181000 |
| GH303 | 1213.0 | 1181000 |
| GH305 | 1042.0 | 1599000 |
| GH304 | 1042.0 | 1282000 |
| GH402 | 1009.0 | 1158000 |
| GH403 | 1011.0 | 1188000 |
| GH405 | 1213.0 | 1158000 |
| GH501 | 1059.0 | 1202000 |
| GH404 | 1041.0 | 1188000 |
| GH401 | 1059.0 | 1188000 |
| GH406 | 1042.0 | 1188000 |
| GH407 | 1042.0 | 1290000 |
| GH504 | 1041.0 | 1202000 |
| GH508 | 1042.0 | 1627000 |
| GH502 | 1009.0 | 1171000 |
| +41 more units — contact us for full availability | ||
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| 1610 | 1540.0 | 1813000 |
| 810 | 1540.0 | 1740000 |
| 1710 | 1540.0 | 1823000 |
| 1010 | 1540.0 | 1761000 |
| 1110 | 1540.0 | 1771000 |
| 1612 | 1540.0 | 2871000 |
| 1712 | 1540.0 | 2887000 |
| 1812 | 1540.0 | 2904000 |
| 1912 | 1540.0 | 2920000 |
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| 3 | 1654.0 | 6121000 |
| 4 | 1210.0 | 4478000 |
| 2 | 1265.0 | 4680000 |
| 1 | 4201.0 | 14704000 |
| 7 | 1540.0 | 5697000 |
| 5 | 1166.0 | 4316000 |
| 6 | 2387.0 | 8833000 |
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| 202 | 2503.0 | 6007000 |
| 205 | 2510.0 | 6025000 |
| 204 | 1373.0 | 3433000 |
| 301 | 1951.0 | 4684000 |
| 201 | 1951.0 | 4684000 |
| 302 | 2503.0 | 6007000 |
| 403 | 1629.0 | 3910000 |
| 203 | 1629.0 | 3910000 |
| 405 | 2510.0 | 6025000 |
| 304 | 1373.0 | 3433000 |
| 404 | 1373.0 | 3433000 |
| 401 | 1951.0 | 4684000 |
| 305 | 2510.0 | 6025000 |
| 601 | 3305.0 | 7932000 |
| 602 | 3495.0 | 8388000 |
| +2 more units — contact us for full availability | ||
Ready to Invest?
Secure Your Unit in Interstellar Tower
Our expert advisors are ready to guide you through every step of the purchase process.
Interstellar Tower is a prestigious residential development located in JVT, Dubai, UAE, developed by Mr. Eight Development. This property offers units starting from AED 1146000, making it an excellent investment opportunity in the UAE real estate market. The project is expected to be completed by September 2028, offering buyers the chance to invest early in a premium development. With a minimum down payment of 10%, this property provides flexible payment options for investors and end-users alike. Units are available from 674 sq.ft., catering to a range of lifestyle needs. The development features world-class amenities including Children's Play Area, Co-Working Spaces, Gym, Jacuzzi, Swimming Pool and more. JVT is one of the most sought-after locations in Dubai, offering residents easy access to major landmarks, business districts, and leisure destinations. Five Luxury Properties is your trusted partner for finding premium real estate in UAE. Contact us today to learn more about Interstellar Tower and schedule a viewing.